分类:品牌连接器
I-PEX 0.35mm间距20708系列电源传输板对板连接器是一款:通过hold-down结构和科森合金的主要端子,来传输电力线, 坚固稳定,0.35 mm pitch, 高度 0.7 mm, 深度 2.3 mm;金属 hold-down 结构可以用作 2A x 2 的电源传输使用;金属引导设计,更易嵌合作业;插入型公座使结构坚固;接点间距(mm): 0.350;Height: 0.80 Max (0.70 Nom.);可提供Pin数: 10 14 18 20 24 30 34 40 50 60P的电源传输板对板连接器.
1、I-PEX0.35mm间距20708系列电源传输板对板连接器的主要产品详情:
金属 hold-down 结构可以用作 2A x 2 的电源传输使用:
金属引导设计,更易嵌合作业:插入型公座使结构坚固:
------------------------------------------------------------------------------------------------
2、I-PEX0.35mm间距20708系列电源传输板对板连接器的技术参数:
Contact pitch | 0.35 mm |
Height | 0.80 Max (0.70 Nom.) , |
Pin count | 10141820243034405060 |
Depth | 2.30 mm |
Width Formula | 2.17+(0.35*?p/2) mm |
Contact type | signal plus power pins |
Current rating | 0.3A / Signal pin2.0A / Power pin |
Full shielding (ZenShield®) | No |
------------------------------------------------------------------------------------------------
3、I-PEX0.35mm间距20708系列电源传输板对板连接器的主要型号/料号:
NOVASTACK 35-P RECOMMENDED PART NUMBERS
Part Number Description | Pin count | Part Number |
PLUG | 10 | 20708-010E-01 |
14 | 20708-014E-01 | |
18 | 20708-018E-01 | |
20 | 20708-020E-01 | |
24 | 20708-024E-01 | |
30 | 20708-030E-01 | |
34 | 20708-034E-01 | |
40 | 20708-040E-01 | |
50 | 20708-050E-01 | |
60 | 20708-060E-01 | |
RECEPTACLE | 10 | 20709-010E-01 |
14 | 20709-014E-01 | |
18 | 20709-018E-01 | |
20 | 20709-020E-01 | |
24 | 20709-024E-01 | |
30 | 20709-030E-01 | |
34 | 20709-034E-01 | |
40 | 20709-040E-01 | |
50 | 20709-050E-01 | |
60 | 20709-060E-01 |
OTHER NOVASTACK 35-P PART NUMBERS
Part Number Description | Pin count | Part Number |
PLUG HI CONDICTIVITY type (5,000 pcs/reel) | 10 | 20708-010E-01-M |
14 | 20708-014E-01-M | |
18 | 20708-018E-01-M | |
20 | 20708-020E-01-M | |
24 | 20708-024E-01-M | |
30 | 20708-030E-01-M | |
34 | 20708-034E-01-M | |
40 | 20708-040E-01-M | |
50 | 20708-050E-01-M | |
60 | 20708-060E-01-M | |
PLUG NORMAL CONDICTIVITY type (20,000 pcs/reel) | 34 | 20708-034E |
40 | 20708-040E | |
50 | 20708-050E | |
PLUG NORMAL CONDICTIVITY type (5,000 pcs/reel) | 34 | 20708-034E-00-M |
40 | 20708-040E-00-M | |
50 | 20708-050E-00-M | |
RECEPTACLE HI CONDICTIVITY type (5,000 pcs/reel) | 10 | 20709-010E-01-M |
14 | 20709-014E-01-M | |
18 | 20709-018E-01-M | |
20 | 20709-020E-01-M | |
24 | 20709-024E-01-M | |
30 | 20709-030E-01-M | |
34 | 20709-034E-01-M | |
40 | 20709-040E-01-M | |
50 | 20709-050E-01-M | |
60 | 20709-060E-01-M | |
RECEPTACLE NORMAL CONDICTIVITY type (20,000 pcs/reel) | 34 | 20709-034E |
40 | 20709-040E | |
50 | 20709-050E | |
RECEPTACLE NORMAL CONDICTIVITY type (5,000 pcs/reel) | 34 | 20709-034E-00-M |
40 | 20709-040E-00-M | |
50 | 20709-050E-00-M |
------------------------------------------------------------------------------------------------
4、日本I-PEX连接器--I-PEX 0.35mm间距20708系列电源传输板对板连接器